Fit4Elite
Impluse CHIN-UP AND DIP
AVAILABLE OFFERS
CODE: "STEP15" > Buy Above ₹999 & Get 15% Off
CODE: "STEP20" > Buy Above ₹2499 & Get 20% Off
CODE: "STEP25" > Buy Above ₹3999 & Get 25% Off
Expected Delivery: Arrives in 5-7 Days
Same Day Delivery (For Selected Products)
Cash On Delivery (COD) Available
Express Delivery Available
Bank Offer 10% off up to ₹1000 on Selective Bank Credit/Debit Card EMI Txns
Model | SL7045OPT |
Product Name | CHIN-UP AND DIP |
Serise | SL |
Security | Stability |
Resistance | Free Weight |
Multi-Function | Monofunctional |
Collocation | SL7045 |
Targeted Muscle | Lats, Teres Major |
Targeted Body Part | Upper Limb, Back |
Pedal | Aluminium Checkered Plates |
Standard Shroud | / |
UPHOLSTERY COLORS | / |
Plastic Color | / |
Regulating Part Color | / |
Pedal Assistor | N/A |
Barbell Plate Storage Bar | / |
Product Dimension | 1189*1157*2388(mm) |
Net Weight | 31.5 |
Gross Weight | 36.3 |
Opt Weight Stack | / |
Model | SL7045OPT |
Product Name | CHIN-UP AND DIP |
Serise | SL |
Security | Stability |
Resistance | Free Weight |
Multi-Function | Monofunctional |
Collocation | SL7045 |
Targeted Muscle | Lats, Teres Major |
Targeted Body Part | Upper Limb, Back |
Pedal | Aluminium Checkered Plates |
Standard Shroud | / |
UPHOLSTERY COLORS | / |
Plastic Color | / |
Regulating Part Color | / |
Pedal Assistor | N/A |
Barbell Plate Storage Bar | / |
Product Dimension | 1189*1157*2388(mm) |
Net Weight | 31.5 |
Gross Weight | 36.3 |
Opt Weight Stack | / |
Shop with confidence knowing that we offer reliable shipping methods for our fitness accessories. Choose between our standard shipping option for delivery within mentioned time frame or opt for express shipping for quicker delivery to your doorstep.
We offer a hassle-free return policy for our fitness accessories. If you're not satisfied with your purchase, you can return it within 30 days of delivery for a full refund. Our goal is to ensure your complete satisfaction with our products.